<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
<channel>
<title>Neoformix</title>
<copyright>Copyright (c) 2006-2009 Jeff Clark. All rights reserved.</copyright>
<link>http://neoformix.com</link>
<description>Discovering and Illustrating Patterns in Data</description>
<language>en-us</language>
<lastBuildDate>Wed, 01 Jul 2009 09:02:16 GMT</lastBuildDate>

<item>
 <title>Shaped Word Cloud: Canada</title>
 <link>http://neoformix.com/2009/ShapedWordCloudCanada.html</link>
 <guid>http://neoformix.com/2009/ShapedWordCloudCanada.html</guid>
 <pubDate>Wed, 01 Jul 2009 10:05:00 GMT</pubDate>
 <description><![CDATA[
 	
	<p>
		Happy Canada Day !
		This is a <a href="http://neoformix.com/2009/InaugurationSpeechWordImage.html">Shaped Word Cloud</a> created from
		the text of approximately 168,000 tweets containing the word 'canada'. The tweets were gathered over an 11 month period
		from July 31, 2008 to June 30, 2009. 
	</p>
	<p>
		Basically, the larger the word the more frequently
		it appears in the text. Stop words were discarded. I also adjusted the size based on the relative frequency
		of the word in the canada dataset versus a baseline dataset containing tweets about india and china.
		A word like 'country' or 'travel' is used approximately the same for canada as for india and china and so will be
		de-emphasized. Words like 'hockey' , 'canadian', 'snow' and place names within canada will appear bigger. Because of the
		baseline content the result will not properly reflect any strong associations between canada and india or canada and china.
		As usual you can click on a word to see the current twitter search results. 
	</p>
	
		<img  src="http://neoformix.com/2009/swc_canada.png" usemap="#genmap_Canada" border="0">
		<map name="genmap_Canada">
			<area shape="rect" coords="318,92,332,96" href="http://search.twitter.com/search?q=canada+checked">
			<area shape="rect" coords="246,539,259,546" href="http://search.twitter.com/search?q=canada+eats">
			<area shape="rect" coords="472,145,484,151" href="http://search.twitter.com/search?q=canada+bring">
			<area shape="rect" coords="272,150,291,154" href="http://search.twitter.com/search?q=canada+@cbcnews">
			<area shape="rect" coords="264,143,279,147" href="http://search.twitter.com/search?q=canada+@phillyd">
			<area shape="rect" coords="561,367,576,372" href="http://search.twitter.com/search?q=canada+centre">
			<area shape="rect" coords="354,114,364,120" href="http://search.twitter.com/search?q=canada+text">
			<area shape="rect" coords="354,22,365,26" href="http://search.twitter.com/search?q=canada+degree">
			<area shape="rect" coords="468,538,482,544" href="http://search.twitter.com/search?q=canada+parks">
			<area shape="rect" coords="250,235,262,242" href="http://search.twitter.com/search?q=canada+jays">
			<area shape="rect" coords="464,187,476,194" href="http://search.twitter.com/search?q=canada+mlb">
			<area shape="rect" coords="334,67,346,71" href="http://search.twitter.com/search?q=canada+petition">
			<area shape="rect" coords="354,104,365,110" href="http://search.twitter.com/search?q=canada+wow">

			<area shape="rect" coords="344,137,361,141" href="http://search.twitter.com/search?q=canada+richardson">
			<area shape="rect" coords="282,524,296,530" href="http://search.twitter.com/search?q=canada+nortel">
			<area shape="rect" coords="531,523,545,529" href="http://search.twitter.com/search?q=canada+sears">
			<area shape="rect" coords="573,487,587,493" href="http://search.twitter.com/search?q=canada+upper">
			<area shape="rect" coords="393,113,409,117" href="http://search.twitter.com/search?q=canada+magazine">
			<area shape="rect" coords="660,390,677,395" href="http://search.twitter.com/search?q=canada+trading">
			<area shape="rect" coords="388,103,406,107" href="http://search.twitter.com/search?q=canada+urbalicious">
			<area shape="rect" coords="375,67,388,71" href="http://search.twitter.com/search?q=canada+pension">
			<area shape="rect" coords="624,342,639,347" href="http://search.twitter.com/search?q=canada+dating">
			<area shape="rect" coords="400,233,412,241" href="http://search.twitter.com/search?q=canada+bbq">
			<area shape="rect" coords="351,681,366,687" href="http://search.twitter.com/search?q=canada+family">
			<area shape="rect" coords="498,504,512,512" href="http://search.twitter.com/search?q=canada+jobs">
			<area shape="rect" coords="375,186,402,190" href="http://search.twitter.com/search?q=canada+@mussomitchel">
			<area shape="rect" coords="240,149,262,153" href="http://search.twitter.com/search?q=canada+@twoofakind">
			<area shape="rect" coords="348,761,367,766" href="http://search.twitter.com/search?q=canada+natasha">
			<area shape="rect" coords="220,382,237,387" href="http://search.twitter.com/search?q=canada+cowboy">
			<area shape="rect" coords="390,369,403,375" href="http://search.twitter.com/search?q=canada+away">

			<area shape="rect" coords="108,270,121,276" href="http://search.twitter.com/search?q=canada+store">
			<area shape="rect" coords="270,134,291,138" href="http://search.twitter.com/search?q=canada+commercials">
			<area shape="rect" coords="616,408,635,413" href="http://search.twitter.com/search?q=canada+woohoo">
			<area shape="rect" coords="456,229,469,235" href="http://search.twitter.com/search?q=canada+party">
			<area shape="rect" coords="351,675,366,682" href="http://search.twitter.com/search?q=canada+virus">
			<area shape="rect" coords="495,350,511,355" href="http://search.twitter.com/search?q=canada+seattle">
			<area shape="rect" coords="360,92,375,96" href="http://search.twitter.com/search?q=canada+american">
			<area shape="rect" coords="648,323,664,328" href="http://search.twitter.com/search?q=canada+people">
			<area shape="rect" coords="342,92,358,96" href="http://search.twitter.com/search?q=canada+giveaway">
			<area shape="rect" coords="368,53,380,59" href="http://search.twitter.com/search?q=canada+polar">
			<area shape="rect" coords="320,131,331,139" href="http://search.twitter.com/search?q=canada+iihf">
			<area shape="rect" coords="324,81,340,85" href="http://search.twitter.com/search?q=canada+download">
			<area shape="rect" coords="504,296,521,301" href="http://search.twitter.com/search?q=canada+friendly">
			<area shape="rect" coords="534,518,550,524" href="http://search.twitter.com/search?q=canada+driving">
			<area shape="rect" coords="64,287,83,292" href="http://search.twitter.com/search?q=canada+statistics">
			<area shape="rect" coords="618,283,634,288" href="http://search.twitter.com/search?q=canada+balsillie">
			<area shape="rect" coords="485,598,508,603" href="http://search.twitter.com/search?q=canada+caribbean">

			<area shape="rect" coords="351,696,367,705" href="http://search.twitter.com/search?q=canada+yeg">
			<area shape="rect" coords="294,508,307,517" href="http://search.twitter.com/search?q=canada+net">
			<area shape="rect" coords="435,561,456,566" href="http://search.twitter.com/search?q=canada+california">
			<area shape="rect" coords="414,201,429,206" href="http://search.twitter.com/search?q=canada+service">
			<area shape="rect" coords="288,503,304,509" href="http://search.twitter.com/search?q=canada+iphone">
			<area shape="rect" coords="128,279,145,284" href="http://search.twitter.com/search?q=canada+jamaica">
			<area shape="rect" coords="465,382,479,388" href="http://search.twitter.com/search?q=canada+count">
			<area shape="rect" coords="564,495,578,502" href="http://search.twitter.com/search?q=canada+trust">
			<area shape="rect" coords="519,500,534,506" href="http://search.twitter.com/search?q=canada+united">
			<area shape="rect" coords="325,552,347,557" href="http://search.twitter.com/search?q=canada+pandemic">
			<area shape="rect" coords="606,268,622,273" href="http://search.twitter.com/search?q=canada+beaver">
			<area shape="rect" coords="276,213,289,220" href="http://search.twitter.com/search?q=canada+rate">
			<area shape="rect" coords="297,268,313,273" href="http://search.twitter.com/search?q=canada+friends">
			<area shape="rect" coords="390,549,415,554" href="http://search.twitter.com/search?q=canada+downtown">
			<area shape="rect" coords="351,687,367,695" href="http://search.twitter.com/search?q=canada+days">
			<area shape="rect" coords="445,329,466,334" href="http://search.twitter.com/search?q=canada+richmond">
			<area shape="rect" coords="264,268,283,273" href="http://search.twitter.com/search?q=canada+coupons">

			<area shape="rect" coords="204,512,221,518" href="http://search.twitter.com/search?q=canada+sytycd">
			<area shape="rect" coords="376,80,393,84" href="http://search.twitter.com/search?q=canada+parliament">
			<area shape="rect" coords="376,232,395,237" href="http://search.twitter.com/search?q=canada+vacation">
			<area shape="rect" coords="308,200,328,205" href="http://search.twitter.com/search?q=canada+trending">
			<area shape="rect" coords="416,186,433,191" href="http://search.twitter.com/search?q=canada+westjet">
			<area shape="rect" coords="123,480,137,488" href="http://search.twitter.com/search?q=canada+ohio">
			<area shape="rect" coords="537,478,551,485" href="http://search.twitter.com/search?q=canada+long">
			<area shape="rect" coords="624,443,639,449" href="http://search.twitter.com/search?q=canada+watch">
			<area shape="rect" coords="264,186,281,191" href="http://search.twitter.com/search?q=canada+protect">
			<area shape="rect" coords="332,67,351,71" href="http://search.twitter.com/search?q=canada+@tommcfly">
			<area shape="rect" coords="348,150,364,155" href="http://search.twitter.com/search?q=canada+medals">
			<area shape="rect" coords="351,666,366,675" href="http://search.twitter.com/search?q=canada+city">
			<area shape="rect" coords="267,341,281,347" href="http://search.twitter.com/search?q=canada+follow">
			<area shape="rect" coords="420,139,438,144" href="http://search.twitter.com/search?q=canada+flaherty">
			<area shape="rect" coords="365,538,388,543" href="http://search.twitter.com/search?q=canada+aboriginal">
			<area shape="rect" coords="455,477,477,482" href="http://search.twitter.com/search?q=canada+passports">
			<area shape="rect" coords="351,110,366,115" href="http://search.twitter.com/search?q=canada+privacy">

			<area shape="rect" coords="348,776,367,782" href="http://search.twitter.com/search?q=canada+robbery">
			<area shape="rect" coords="501,443,515,451" href="http://search.twitter.com/search?q=canada+caw">
			<area shape="rect" coords="255,400,269,407" href="http://search.twitter.com/search?q=canada+park">
			<area shape="rect" coords="261,282,275,288" href="http://search.twitter.com/search?q=canada+sarah">
			<area shape="rect" coords="282,498,298,504" href="http://search.twitter.com/search?q=canada+horton">
			<area shape="rect" coords="351,656,366,665" href="http://search.twitter.com/search?q=canada+aug">
			<area shape="rect" coords="552,503,567,510" href="http://search.twitter.com/search?q=canada+lucky">
			<area shape="rect" coords="436,591,455,597" href="http://search.twitter.com/search?q=canada+phoenix">
			<area shape="rect" coords="48,418,63,424" href="http://search.twitter.com/search?q=canada+dance">
			<area shape="rect" coords="264,564,279,572" href="http://search.twitter.com/search?q=canada+take">
			<area shape="rect" coords="468,458,483,466" href="http://search.twitter.com/search?q=canada+rock">
			<area shape="rect" coords="57,340,70,349" href="http://search.twitter.com/search?q=canada+cuz">
			<area shape="rect" coords="93,267,107,273" href="http://search.twitter.com/search?q=canada+skiing">
			<area shape="rect" coords="208,597,228,603" href="http://search.twitter.com/search?q=canada+pandora">
			<area shape="rect" coords="308,585,326,591" href="http://search.twitter.com/search?q=canada+canuck">
			<area shape="rect" coords="153,231,167,237" href="http://search.twitter.com/search?q=canada+wales">
			<area shape="rect" coords="368,584,387,590" href="http://search.twitter.com/search?q=canada+episode">

			<area shape="rect" coords="237,161,251,168" href="http://search.twitter.com/search?q=canada+save">
			<area shape="rect" coords="51,381,66,387" href="http://search.twitter.com/search?q=canada+cause">
			<area shape="rect" coords="296,551,316,557" href="http://search.twitter.com/search?q=canada+morning">
			<area shape="rect" coords="81,444,96,452" href="http://search.twitter.com/search?q=canada+dont">
			<area shape="rect" coords="450,575,483,580" href="http://search.twitter.com/search?q=canada+championships">
			<area shape="rect" coords="216,526,234,532" href="http://search.twitter.com/search?q=canada+poutine">
			<area shape="rect" coords="276,455,292,462" href="http://search.twitter.com/search?q=canada+lakes">
			<area shape="rect" coords="231,117,245,123" href="http://search.twitter.com/search?q=canada+judge">
			<area shape="rect" coords="395,516,420,521" href="http://search.twitter.com/search?q=canada+napolitano">
			<area shape="rect" coords="188,495,206,501" href="http://search.twitter.com/search?q=canada+skittles">
			<area shape="rect" coords="42,413,58,419" href="http://search.twitter.com/search?q=canada+itworld">
			<area shape="rect" coords="344,39,362,44" href="http://search.twitter.com/search?q=canada+belgium">
			<area shape="rect" coords="318,114,332,120" href="http://search.twitter.com/search?q=canada+drugs">
			<area shape="rect" coords="351,646,366,655" href="http://search.twitter.com/search?q=canada+ndp">
			<area shape="rect" coords="603,434,619,441" href="http://search.twitter.com/search?q=canada+band">
			<area shape="rect" coords="258,364,273,370" href="http://search.twitter.com/search?q=canada+better">
			<area shape="rect" coords="144,499,161,506" href="http://search.twitter.com/search?q=canada+north">

			<area shape="rect" coords="425,575,446,581" href="http://search.twitter.com/search?q=canada+beautiful">
			<area shape="rect" coords="558,407,574,414" href="http://search.twitter.com/search?q=canada+banff">
			<area shape="rect" coords="594,350,608,359" href="http://search.twitter.com/search?q=canada+use">
			<area shape="rect" coords="201,408,216,418" href="http://search.twitter.com/search?q=canada+leaf">
			<area shape="rect" coords="164,468,182,474" href="http://search.twitter.com/search?q=canada+norway">
			<area shape="rect" coords="192,468,212,474" href="http://search.twitter.com/search?q=canada+western">
			<area shape="rect" coords="310,474,337,479" href="http://search.twitter.com/search?q=canada+followfriday">
			<area shape="rect" coords="357,310,370,319" href="http://search.twitter.com/search?q=canada+rob">
			<area shape="rect" coords="561,361,576,367" href="http://search.twitter.com/search?q=canada+ginger">
			<area shape="rect" coords="207,344,222,350" href="http://search.twitter.com/search?q=canada+regina">
			<area shape="rect" coords="237,320,253,326" href="http://search.twitter.com/search?q=canada+sports">
			<area shape="rect" coords="156,361,171,369" href="http://search.twitter.com/search?q=canada+mon">
			<area shape="rect" coords="345,80,370,84" href="http://search.twitter.com/search?q=canada+@joeymcintyre">
			<area shape="rect" coords="510,279,525,285" href="http://search.twitter.com/search?q=canada+coach">
			<area shape="rect" coords="360,67,373,73" href="http://search.twitter.com/search?q=canada+finale">
			<area shape="rect" coords="216,304,229,313" href="http://search.twitter.com/search?q=canada+cali">
			<area shape="rect" coords="444,363,461,369" href="http://search.twitter.com/search?q=canada+sccr18">

			<area shape="rect" coords="596,464,613,471" href="http://search.twitter.com/search?q=canada+dates">
			<area shape="rect" coords="512,572,530,579" href="http://search.twitter.com/search?q=canada+damn">
			<area shape="rect" coords="624,264,639,270" href="http://search.twitter.com/search?q=canada+spring">
			<area shape="rect" coords="170,284,193,289" href="http://search.twitter.com/search?q=canada+citizenship">
			<area shape="rect" coords="420,363,437,369" href="http://search.twitter.com/search?q=canada+listings">
			<area shape="rect" coords="105,444,133,449" href="http://search.twitter.com/search?q=canada+government">
			<area shape="rect" coords="522,309,537,316" href="http://search.twitter.com/search?q=canada+thats">
			<area shape="rect" coords="522,264,537,270" href="http://search.twitter.com/search?q=canada+maine">
			<area shape="rect" coords="64,431,82,438" href="http://search.twitter.com/search?q=canada+mean">
			<area shape="rect" coords="386,86,398,94" href="http://search.twitter.com/search?q=canada+nyc">
			<area shape="rect" coords="32,403,50,410" href="http://search.twitter.com/search?q=canada+drake">
			<area shape="rect" coords="387,355,402,363" href="http://search.twitter.com/search?q=canada+ryan">
			<area shape="rect" coords="258,303,272,311" href="http://search.twitter.com/search?q=canada+mtv">
			<area shape="rect" coords="245,524,278,529" href="http://search.twitter.com/search?q=canada+@brodyjenner">
			<area shape="rect" coords="290,310,319,315" href="http://search.twitter.com/search?q=canada+mapmytracks">
			<area shape="rect" coords="100,459,122,465" href="http://search.twitter.com/search?q=canada+unlimited">
			<area shape="rect" coords="492,371,510,378" href="http://search.twitter.com/search?q=canada+rugby">

			<area shape="rect" coords="639,362,653,372" href="http://search.twitter.com/search?q=canada+joe">
			<area shape="rect" coords="244,381,264,387" href="http://search.twitter.com/search?q=canada+america">
			<area shape="rect" coords="324,339,341,345" href="http://search.twitter.com/search?q=canada+named">
			<area shape="rect" coords="184,440,204,447" href="http://search.twitter.com/search?q=canada+media">
			<area shape="rect" coords="636,356,654,362" href="http://search.twitter.com/search?q=canada+dinovici">
			<area shape="rect" coords="320,85,332,93" href="http://search.twitter.com/search?q=canada+bad">
			<area shape="rect" coords="176,525,194,533" href="http://search.twitter.com/search?q=canada+place">
			<area shape="rect" coords="144,319,161,325" href="http://search.twitter.com/search?q=canada+obama">
			<area shape="rect" coords="152,326,172,332" href="http://search.twitter.com/search?q=canada+freezing">
			<area shape="rect" coords="315,185,331,191" href="http://search.twitter.com/search?q=canada+finland">
			<area shape="rect" coords="444,457,461,465" href="http://search.twitter.com/search?q=canada+telus">
			<area shape="rect" coords="153,354,168,363" href="http://search.twitter.com/search?q=canada+fido">
			<area shape="rect" coords="440,305,457,311" href="http://search.twitter.com/search?q=canada+buffalo">
			<area shape="rect" coords="387,346,401,356" href="http://search.twitter.com/search?q=canada+cas">
			<area shape="rect" coords="212,319,230,326" href="http://search.twitter.com/search?q=canada+hours">
			<area shape="rect" coords="132,408,152,415" href="http://search.twitter.com/search?q=canada+model">
			<area shape="rect" coords="44,271,63,277" href="http://search.twitter.com/search?q=canada+hortons">

			<area shape="rect" coords="505,518,531,524" href="http://search.twitter.com/search?q=canada+americans">
			<area shape="rect" coords="275,200,305,205" href="http://search.twitter.com/search?q=canada+conservatives">
			<area shape="rect" coords="300,150,328,155" href="http://search.twitter.com/search?q=canada+netherlands">
			<area shape="rect" coords="591,278,607,286" href="http://search.twitter.com/search?q=canada+code">
			<area shape="rect" coords="348,53,363,59" href="http://search.twitter.com/search?q=canada+florida">
			<area shape="rect" coords="315,95,331,102" href="http://search.twitter.com/search?q=canada+texas">
			<area shape="rect" coords="36,256,53,263" href="http://search.twitter.com/search?q=canada+syrup">
			<area shape="rect" coords="351,24,365,32" href="http://search.twitter.com/search?q=canada+jean">
			<area shape="rect" coords="228,546,247,554" href="http://search.twitter.com/search?q=canada+meds">
			<area shape="rect" coords="57,328,70,340" href="http://search.twitter.com/search?q=canada+ski">
			<area shape="rect" coords="295,567,316,574" href="http://search.twitter.com/search?q=canada+always">
			<area shape="rect" coords="48,308,65,316" href="http://search.twitter.com/search?q=canada+palm">
			<area shape="rect" coords="160,512,183,519" href="http://search.twitter.com/search?q=canada+touring">
			<area shape="rect" coords="456,591,476,599" href="http://search.twitter.com/search?q=canada+bacon">
			<area shape="rect" coords="420,545,439,553" href="http://search.twitter.com/search?q=canada+adam">
			<area shape="rect" coords="244,200,262,206" href="http://search.twitter.com/search?q=canada+excited">
			<area shape="rect" coords="534,250,549,258" href="http://search.twitter.com/search?q=canada+hear">

			<area shape="rect" coords="400,580,418,591" href="http://search.twitter.com/search?q=canada+crtc">
			<area shape="rect" coords="315,268,331,277" href="http://search.twitter.com/search?q=canada+cool">
			<area shape="rect" coords="280,585,305,593" href="http://search.twitter.com/search?q=canada+liberals">
			<area shape="rect" coords="452,525,471,533" href="http://search.twitter.com/search?q=canada+virgin">
			<area shape="rect" coords="470,559,498,566" href="http://search.twitter.com/search?q=canada+waterloo">
			<area shape="rect" coords="264,503,284,511" href="http://search.twitter.com/search?q=canada+sands">
			<area shape="rect" coords="365,519,390,526" href="http://search.twitter.com/search?q=canada+industry">
			<area shape="rect" coords="365,499,386,506" href="http://search.twitter.com/search?q=canada+grippe">
			<area shape="rect" coords="249,227,264,235" href="http://search.twitter.com/search?q=canada+bpm">
			<area shape="rect" coords="390,496,416,502" href="http://search.twitter.com/search?q=canada+saskatoon">
			<area shape="rect" coords="188,276,205,285" href="http://search.twitter.com/search?q=canada+fans">
			<area shape="rect" coords="315,455,341,462" href="http://search.twitter.com/search?q=canada+crossing">
			<area shape="rect" coords="52,318,69,328" href="http://search.twitter.com/search?q=canada+find">
			<area shape="rect" coords="116,472,134,480" href="http://search.twitter.com/search?q=canada+seals">
			<area shape="rect" coords="240,439,268,445" href="http://search.twitter.com/search?q=canada+@doctorow">
			<area shape="rect" coords="345,584,366,592" href="http://search.twitter.com/search?q=canada+treaty">
			<area shape="rect" coords="215,566,237,574" href="http://search.twitter.com/search?q=canada+cloudy">

			<area shape="rect" coords="290,432,317,438" href="http://search.twitter.com/search?q=canada+customers">
			<area shape="rect" coords="168,263,188,269" href="http://search.twitter.com/search?q=canada+ignatieff">
			<area shape="rect" coords="244,131,263,137" href="http://search.twitter.com/search?q=canada+mobility">
			<area shape="rect" coords="640,267,663,273" href="http://search.twitter.com/search?q=canada+everyone">
			<area shape="rect" coords="548,233,565,241" href="http://search.twitter.com/search?q=canada+drive">
			<area shape="rect" coords="348,747,366,760" href="http://search.twitter.com/search?q=canada+job">
			<area shape="rect" coords="530,424,555,431" href="http://search.twitter.com/search?q=canada+anytime">
			<area shape="rect" coords="232,503,251,511" href="http://search.twitter.com/search?q=canada+thank">
			<area shape="rect" coords="190,566,213,574" href="http://search.twitter.com/search?q=canada+fishing">
			<area shape="rect" coords="370,565,393,573" href="http://search.twitter.com/search?q=canada+moose">
			<area shape="rect" coords="508,481,527,489" href="http://search.twitter.com/search?q=canada+creek">
			<area shape="rect" coords="576,478,595,486" href="http://search.twitter.com/search?q=canada+press">
			<area shape="rect" coords="140,284,165,291" href="http://search.twitter.com/search?q=canada+winners">
			<area shape="rect" coords="648,418,666,426" href="http://search.twitter.com/search?q=canada+enjoy">
			<area shape="rect" coords="190,546,218,554" href="http://search.twitter.com/search?q=canada+snowing">
			<area shape="rect" coords="452,498,469,511" href="http://search.twitter.com/search?q=canada+pei">
			<area shape="rect" coords="640,376,658,384" href="http://search.twitter.com/search?q=canada+globe">

			<area shape="rect" coords="435,264,456,271" href="http://search.twitter.com/search?q=canada+secure">
			<area shape="rect" coords="387,96,402,104" href="http://search.twitter.com/search?q=canada+beer">
			<area shape="rect" coords="370,417,403,423" href="http://search.twitter.com/search?q=canada+tweetmyjobs">
			<area shape="rect" coords="295,520,333,527" href="http://search.twitter.com/search?q=canada+mississauga">
			<area shape="rect" coords="348,766,368,777" href="http://search.twitter.com/search?q=canada+dion">
			<area shape="rect" coords="135,461,158,469" href="http://search.twitter.com/search?q=canada+charge">
			<area shape="rect" coords="380,279,406,285" href="http://search.twitter.com/search?q=canada+blackberry">
			<area shape="rect" coords="564,458,584,466" href="http://search.twitter.com/search?q=canada+gonna">
			<area shape="rect" coords="388,362,407,370" href="http://search.twitter.com/search?q=canada+never">
			<area shape="rect" coords="330,279,359,285" href="http://search.twitter.com/search?q=canada+customized">
			<area shape="rect" coords="70,389,91,397" href="http://search.twitter.com/search?q=canada+pretty">
			<area shape="rect" coords="455,140,481,146" href="http://search.twitter.com/search?q=canada+healthcare">
			<area shape="rect" coords="395,457,418,465" href="http://search.twitter.com/search?q=canada+curling">
			<area shape="rect" coords="648,383,668,391" href="http://search.twitter.com/search?q=canada+queen">
			<area shape="rect" coords="348,734,367,745" href="http://search.twitter.com/search?q=canada+plus">
			<area shape="rect" coords="212,490,232,500" href="http://search.twitter.com/search?q=canada+ellen">
			<area shape="rect" coords="244,560,262,571" href="http://search.twitter.com/search?q=canada+s&h">

			<area shape="rect" coords="330,499,361,507" href="http://search.twitter.com/search?q=canada+watching">
			<area shape="rect" coords="348,720,367,732" href="http://search.twitter.com/search?q=canada+billy">
			<area shape="rect" coords="624,434,643,444" href="http://search.twitter.com/search?q=canada+cant">
			<area shape="rect" coords="390,477,419,485" href="http://search.twitter.com/search?q=canada+@aplusk">
			<area shape="rect" coords="175,461,204,469" href="http://search.twitter.com/search?q=canada+mousavi">
			<area shape="rect" coords="325,433,349,441" href="http://search.twitter.com/search?q=canada+looking">
			<area shape="rect" coords="415,437,444,445" href="http://search.twitter.com/search?q=canada+territory">
			<area shape="rect" coords="452,428,472,437" href="http://search.twitter.com/search?q=canada+flight">
			<area shape="rect" coords="280,560,301,569" href="http://search.twitter.com/search?q=canada+woot">
			<area shape="rect" coords="388,339,406,347" href="http://search.twitter.com/search?q=canada+trans">
			<area shape="rect" coords="48,297,64,310" href="http://search.twitter.com/search?q=canada+inc">
			<area shape="rect" coords="348,708,367,722" href="http://search.twitter.com/search?q=canada+fan">
			<area shape="rect" coords="370,437,397,445" href="http://search.twitter.com/search?q=canada+degrees">
			<area shape="rect" coords="260,354,278,365" href="http://search.twitter.com/search?q=canada+hbo">
			<area shape="rect" coords="516,271,534,279" href="http://search.twitter.com/search?q=canada+plane">
			<area shape="rect" coords="296,131,315,139" href="http://search.twitter.com/search?q=canada+make">
			<area shape="rect" coords="390,128,412,134" href="http://search.twitter.com/search?q=canada+welcome">

			<area shape="rect" coords="604,319,624,327" href="http://search.twitter.com/search?q=canada+warm">
			<area shape="rect" coords="605,413,632,421" href="http://search.twitter.com/search?q=canada+olympic">
			<area shape="rect" coords="355,456,376,465" href="http://search.twitter.com/search?q=canada+enter">
			<area shape="rect" coords="25,395,49,403" href="http://search.twitter.com/search?q=canada+telbec/">
			<area shape="rect" coords="495,343,522,351" href="http://search.twitter.com/search?q=canada+windsor">
			<area shape="rect" coords="248,216,265,229" href="http://search.twitter.com/search?q=canada+tsn">
			<area shape="rect" coords="44,288,63,298" href="http://search.twitter.com/search?q=canada+lives">
			<area shape="rect" coords="468,120,486,129" href="http://search.twitter.com/search?q=canada+hate">
			<area shape="rect" coords="305,498,328,507" href="http://search.twitter.com/search?q=canada+check">
			<area shape="rect" coords="150,238,171,246" href="http://search.twitter.com/search?q=canada+lovato">
			<area shape="rect" coords="370,400,407,406" href="http://search.twitter.com/search?q=canada+@theellenshow">
			<area shape="rect" coords="250,419,280,427" href="http://search.twitter.com/search?q=canada+galloway">
			<area shape="rect" coords="415,520,441,529" href="http://search.twitter.com/search?q=canada+yukon">
			<area shape="rect" coords="252,245,272,253" href="http://search.twitter.com/search?q=canada+skype">
			<area shape="rect" coords="540,496,563,505" href="http://search.twitter.com/search?q=canada+storm">
			<area shape="rect" coords="580,271,603,279" href="http://search.twitter.com/search?q=canada+iranian">
			<area shape="rect" coords="264,134,281,144" href="http://search.twitter.com/search?q=canada+fees">

			<area shape="rect" coords="124,318,143,330" href="http://search.twitter.com/search?q=canada+aux">
			<area shape="rect" coords="465,481,502,488" href="http://search.twitter.com/search?q=canada+usa/canada">
			<area shape="rect" coords="420,496,446,505" href="http://search.twitter.com/search?q=canada+suncor">
			<area shape="rect" coords="405,299,433,307" href="http://search.twitter.com/search?q=canada+whistler">
			<area shape="rect" coords="400,570,424,580" href="http://search.twitter.com/search?q=canada+work">
			<area shape="rect" coords="510,594,532,605" href="http://search.twitter.com/search?q=canada+palin">
			<area shape="rect" coords="72,264,91,276" href="http://search.twitter.com/search?q=canada+sun">
			<area shape="rect" coords="280,399,311,406" href="http://search.twitter.com/search?q=canada+anywhere">
			<area shape="rect" coords="60,424,81,433" href="http://search.twitter.com/search?q=canada+arctic">
			<area shape="rect" coords="475,526,499,536" href="http://search.twitter.com/search?q=canada+jonas">
			<area shape="rect" coords="365,144,387,153" href="http://search.twitter.com/search?q=canada+shout">
			<area shape="rect" coords="248,204,266,217" href="http://search.twitter.com/search?q=canada+ont">
			<area shape="rect" coords="640,283,672,289" href="http://search.twitter.com/search?q=canada+@mileycyrus">
			<area shape="rect" coords="244,178,262,188" href="http://search.twitter.com/search?q=canada+bob">
			<area shape="rect" coords="355,478,388,487" href="http://search.twitter.com/search?q=canada+customs">
			<area shape="rect" coords="320,478,352,487" href="http://search.twitter.com/search?q=canada+coyotes">
			<area shape="rect" coords="210,516,232,527" href="http://search.twitter.com/search?q=canada+next">

			<area shape="rect" coords="145,257,176,263" href="http://search.twitter.com/search?q=canada+thanksgiving">
			<area shape="rect" coords="545,400,568,409" href="http://search.twitter.com/search?q=canada+junior">
			<area shape="rect" coords="120,272,145,281" href="http://search.twitter.com/search?q=canada+soccer">
			<area shape="rect" coords="135,440,179,446" href="http://search.twitter.com/search?q=canada+@jonathanrknight">
			<area shape="rect" coords="215,376,255,382" href="http://search.twitter.com/search?q=canada+@jonasbrothers">
			<area shape="rect" coords="565,384,593,393" href="http://search.twitter.com/search?q=canada+season">
			<area shape="rect" coords="100,389,136,396" href="http://search.twitter.com/search?q=canada+anonymous">
			<area shape="rect" coords="630,315,661,322" href="http://search.twitter.com/search?q=canada+mortgage">
			<area shape="rect" coords="348,30,367,40" href="http://search.twitter.com/search?q=canada+care">
			<area shape="rect" coords="555,434,599,441" href="http://search.twitter.com/search?q=canada+championship">
			<area shape="rect" coords="504,561,524,574" href="http://search.twitter.com/search?q=canada+cdn">
			<area shape="rect" coords="420,134,454,140" href="http://search.twitter.com/search?q=canada+newfoundland">
			<area shape="rect" coords="230,123,254,131" href="http://search.twitter.com/search?q=canada+coupon">
			<area shape="rect" coords="385,106,406,115" href="http://search.twitter.com/search?q=canada+great">
			<area shape="rect" coords="360,552,380,566" href="http://search.twitter.com/search?q=canada+fun">
			<area shape="rect" coords="440,244,462,254" href="http://search.twitter.com/search?q=canada+need">
			<area shape="rect" coords="265,474,303,483" href="http://search.twitter.com/search?q=canada+christmas">

			<area shape="rect" coords="205,440,236,449" href="http://search.twitter.com/search?q=canada+edward">
